易高Elcometer分體式探頭可以在高達150°C (300°F)的環境中使用,PINIP探頭可以在80°C (176°F)的環境下使用。
- 平直探頭 - 可在平面和曲面上測量涂層
- 直角探頭 - 用于測量難以接近的地方
- 微型探頭 - 用于邊角、狹窄管道及小面積區域
- PINIP - 插入式探頭,可把分體式儀器轉化為整體式儀器
- 可伸縮探頭 - 可延伸直角探頭到達一般探頭難以到達的地方
- 防水探頭 - 封閉設計,深水中使用,即使佩戴潛水手套也不影響使用
- 高溫探頭 - 可用在溫度高達250℃(480℉)的涂層上
- 陽極氧化探頭 - 抗化學溶劑腐蝕,非常適合用在陽極氧化環境中
- 鎧裝探頭 - 探頭上帶有鎧裝電纜
- 軟涂層探頭 - 大面積表面探頭用來檢測柔軟材料(通過HVCA行業等級認證)
每臺易高Elcometer456分體式儀器隨貨免費提供檢測證書。
量程1 | 測量范圍: | 0-1500μm (0-60mils) | 精確度*: | ±1-3% or ±2.5μm (±0.1mil) |
分辨率: | 0.1μm: 0-100μm; 1μm: 100-1500μm (0.01mil: 0-5mils; 0.1mil: 5-60mils) |
探頭設計 |
| 凸面直徑 | 凹面半徑 | zui小凈空高度 | zui小樣本半徑† | |
直探頭 | 鐵基 F | T456CF1S | 4mm (0.16") | 25mm (0.98") | 85mm (3.35") | 4mm (0.16") |
非鐵基 N | T456CN1S | 10mm (0.39") | 10mm (0.39") | 85mm (3.35") | 4mm (0.16") | |
兩用型 FNF | T456CFNF1S | F Mode: 4mm (0.16") N Mode: 26mm (1.02") | 12.5mm (0.49") | 88mm (3.46") | F Mode: 4mm (0.16") N Mode: 6mm (0.24") | |
直角探頭 | 鐵基 F | T456CF1R | 4mm (0.16") | 25mm (0.98") | 28mm (1.10") | 4mm (0.16") |
非鐵基 N | T456CN1R | 10mm (0.39") | 14mm (0.55") | 28mm (1.10") | 4mm (0.16") | |
兩用型 FNF | T456CFNF1R | F Mode: 4mm (0.16") N Mode: 26mm (1.02") | 12.5mm (0.49") | 38mm (1.50") | F Mode: 4mm (0.16") N Mode: 6mm (0.24") | |
微型M5-90度探頭 | 鐵基 F | T456CFM5R90A | 3mm (0.12") | 6.5mm (0.26") | Headroom: 16mm (0.63") Width: 7mm (0.28") | 4mm (0.16") |
陽極氧化型 | 非鐵基 N | T456CN1AS | 10mm (1.38") | 14mm (0.55") | 100mm (3.94") | 4mm (0.16") |
PINIP探頭 | 鐵基 F | T456CF1P | 4mm (0.16") | 60mm (2.36") | 170mm (6.69") | 4mm (0.16") |
非鐵基 N | T456CN1P | 10mm (0.39") | 50mm (1.97") | 180mm (7.09") | 4mm (0.16") | |
兩用型 FNF | T456CFNF1P | F Mode: 4mm (0.16") N Mode: 26mm (1.02") | 65mm (2.56") | 180mm (7.09") | F Mode: 4mm (0.16") N Mode: 6mm (0.24") |
| 測量范圍: | 0-5mm (0-200mils) | 精確度*: | ±1-3% or ±20μm (±1.0mil) |
分辨率: | 1μm: 0-1mm; 10μm: 1-5mm (0.1mil: 0-50mils; 1mil: 50-200mils) | |||
| 在稀薄涂層上須具有更高的分辨率和準確性,量程2鐵基探頭性能可轉化為量程1性能 |
探頭設計 |
| 凸面直徑 | 凹面半徑 | zui小凈空高度 | zui小樣本半徑† | |
直探頭 | 鐵基 F | T456CF2S | 4mm (0.16") | 25mm (0.98") | 89mm (3.50") | 8mm (0.32") |
非鐵基 N | T456CN2S | 100mm (3.97") | 150mm (5.90") | 88mm (3.46") | 14mm (0.55") | |
直角探頭 | 鐵基 F | T456CF2R | 4mm (0.16") | 25mm (0.98") | 32mm (1.26") | 8mm (0.32") |
鎧裝探頭 | 鐵基 F | T456CF2ARM | 4mm (0.16") | 25mm (0.98") | 138mm (5.43") | 8mm (0.32") |
可伸縮探頭 | 鐵基 F | T456CF2T | 4mm (0.16") | 25mm (0.98") | 36mm (1.42") | 8mm (0.32") |
軟涂層探頭 | 鐵基 F | T456CF2B | Flat Surface | Flat Surface | 89mm (3.50") | 8mm (0.32") |
防水探頭 | 鐵基 F |
T456CF2BW
|
|
| 138mm (5.43") | 8mm (0.32") |
防水探頭 |
鐵基 F |
T456CF2SW-5
|
|
|
138mm (5.43") |
8mm (0.32") |
防水探頭 | 鐵基 F | T456CF2SW-15 | 4mm (0.16") | 40mm (1.98") | 138mm (5.43") | 8mm (0.32") |
防水探頭 |
鐵基 F |
T456CF2SW-30
|
|
|
138mm (5.43") |
8mm (0.32") |
防水探頭 |
鐵基 F |
T456CF2SW-50
|
|
|
138mm (5.43") |
8mm (0.32") |
PINIP探頭 | 鐵基 F | T456CF2P | 4mm (0.16") | 60mm (2.36") | 174mm (6.85") | 8mm (0.32") |
非鐵基 N | T456CN2P | 100mm (3.97") | 150mm (5.90") | 185mm (7.28") | 14mm (0.55") | |
高溫探頭 250°C (480°F) | 鐵基 F | T456CF2PHT | 4mm (0.16") | 60mm (2.36") | 174mm (6.85") | 8mm (0.32") |
| 測量范圍: | 0-13mm (0-500mils) | 精確度*: | ±1-3% or ±50μm (±2.0mils) |
分辨率: | 1μm: 0-2mm; 10μm: 2-13mm (0.1mil: 0-100mils; 1mil: 100-500mils) |
探頭設計 |
| 凸面直徑 | 凹面半徑 | zui小凈空高度 | zui小樣本半徑† | |
直探頭 | 鐵基 F | T456CF3S | 15mm (0.59") | 40mm (1.57") | 102mm (4.02") | 14mm (0.55") |
PINIP探頭 | 鐵基 F | T456CF3P | 15mm (0.59") | 45mm (1.77") | 184mm (7.24") | 14mm (0.55") |
| 測量范圍: | F: 0-25mm (0-980mils) | 精確度*: | ±1-3% or ±100μm (±4.0mils) |
N: 0-30mm (1200mils) | ||||
分辨率: | 10μm: 0-2mm; 100μm: 2-30mm (1mil: 0-100mils; 10mils: 100-1200mils) |
探頭設計 |
| 凸面直徑 | 凹面半徑 | zui小凈空高度 | zui小樣本半徑† | |
直探頭 | 鐵基 F | T456CF6S | 35mm (1.40") | 170mm (6.70") | 150mm (5.90") | 51 x 51mm² (2 x 2 sq. inch) |
非鐵基 N | T456CN6S | Flat Surface | Flat Surface | 160mm (6.30") | 58mm (2.30") | |
鎧裝探頭 | 鐵基 F | T456CF6ARM | 35mm (1.40") | 170mm (6.70") | 190mm (7.48") | 51 x 51mm² (2 x 2 sq. inch) |
非 | T456CN6ARM | Flat Surface | Flat Surface | 200mm (7.87") | 58mm (2.30") |
| 測量范圍: | 0-500μm (0-20mils) | 精確度*: | ±1-3% or ±2.5μm (±0.1mil) |
分辨率: | 0.1μm: 0-100μm; 1μm: 100-500μm (0.01mil: 0-5mils; 0.1mil: 5-20mils) |
探頭設計 |
| 凸面直徑 | 凹面半徑 | zui小凈空高度 | zui小樣本半徑† | |
微型M3探頭 45mm (1.77") | 鐵基 F | T456CFM3---A | 1.9mm (0.07") | 6.5mm (0.26") | 6mm (0.24") | 3mm (0.12") |
非鐵基 N | T456CNM3---A | 6mm (0.24") | 8.5mm (0.33") | 6mm (0.24") | 4mm (0.16") | |
微型M3-90度探頭 45mm (1.77") | 鐵基 F | T456CFM3R90A | 1.9mm (0.07") | 6.5mm (0.26") | Headroom: 16mm (0.63") Width: 7mm (0.28") | 3mm (0.12") |
非鐵基 N | T456CNM3R90A | 6mm (0.24") | 8.5mm (0.33") | Headroom: 16mm (0.63") Width: 7mm (0.28") | 4mm (0.16")
| |
微型M3-45度探頭 45mm (1.77") | 鐵基 F | T456CFM3R45A | 1.9mm (0.07") | 6.5mm (0.26") | Headroom: 18mm (0.71") Width: 7mm (0.28") | 3mm (0.12") |
微型M3-90度角 150mm (5.90")
| 鐵基 F | T456CFM3R90C | 1.9mm (0.07") | 6.5mm (0.26") | Headroom: 16mm (0.63") Width: 7mm (0.28") | 3mm (0.12") |
非鐵基 N | T456CNM3R90C | 6mm (0.24") | 8.5mm (0.33") | Headroom: 16mm (0.63") Width: 7mm (0.28") | 4mm (0.16") | |
微型M3-90度角 300mm (11.8") |
鐵基 F |
T456CNM3R90D
|
|
| 16mm (0.63") | 3mm (0.12") |
微型M3-45度角 300mm (11.8") |
鐵基 F |
T456CNM3R45D
|
|
| 18mm (0.71") |
3mm (0.12") |
微型M3-90度角 400mm (15.7") |
非鐵基 N |
T456CNM3R90E
|
|
|
16mm (0.63") | 4mm (0.16") |
* 取較高者為準
†FNF (F): FNF探頭在 F 鐵基模式 FNF (N): FNF探頭在 N 非鐵基模式